Size (in) | Size (mm) | Product Code | Std. Pkg. (Nos.) |
---|---|---|---|
1/2” | 15 | – | – |
3/4” | 20 | M519112002 | 450 |
1” | 25 | M519112003 | 260 |
1¼” | 32 | M519112004 | 150 |
1½” | 40 | – | – |
2” | 50 | – | – |
Size (in) | Size (mm) | Product Code | Std. Pkg. (Nos.) |
---|---|---|---|
1/2” | 15 | – | – |
3/4” | 20 | M519112002 | 450 |
1” | 25 | M519112003 | 260 |
1¼” | 32 | M519112004 | 150 |
1½” | 40 | – | – |
2” | 50 | – | – |
Survey No. 108/P, Near Toll Plaza, Rajkot - Gondal N.H-27, At. Bhunava, Taluka Gondal, Rajkot, Gujarat, 360311
marketing@kelvinpipe.com
export@kelvinpipe.com
mail@kelvinpipe.com