Size (in) | Size (mm) | Product Code | Std. Pkg. (Nos.) |
---|---|---|---|
1/2” | 15 | M519111601 | 300 |
3/4” | 20 | M519111602 | 180 |
1” | 25 | M519111603 | 90 |
1¼” | 32 | M519111604 | 44 |
1½” | 40 | M519111605 | 32 |
2” | 50 | M519111606 | 24 |
Size (in) | Size (mm) | Product Code | Std. Pkg. (Nos.) |
---|---|---|---|
1/2” | 15 | M519111601 | 300 |
3/4” | 20 | M519111602 | 180 |
1” | 25 | M519111603 | 90 |
1¼” | 32 | M519111604 | 44 |
1½” | 40 | M519111605 | 32 |
2” | 50 | M519111606 | 24 |
Survey No. 108/P, Near Toll Plaza, Rajkot - Gondal N.H-27, At. Bhunava, Taluka Gondal, Rajkot, Gujarat, 360311
marketing@kelvinpipe.com
export@kelvinpipe.com
mail@kelvinpipe.com